Product Details:
| Number of Syringe | 1 Pre-Filled Syringe |
| Dosage/Strength | 40 mg/0.4 ml |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Enoxaparin (40mg) |
| Manufacturer Name | Crassula Pharma |
| Prescription/ Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Dose | 5ml-10ml |
| Usage/Application | Clinical |
| Packaging Size | VIAL |
| Brand | Mepem 1 Gm |
| Medicine Type | Allopathic |
| Drug Strength | 1 GM |
| Form of Medicine | INJECTION |
| Gender | Unisex |
| Is It Portable | Portable |
Product Details:
| Dose | AS DIRECTED BY THE PHYSICIAN |
| Brand | Gamma IV Injection |
| Generic Name | HUMAN NORMAL IMMUNOGLOBULIN |
| Usage | Clinical |
Product Details:
| Dosage | 50 MG |
| Brand | Amphocare |
| Manufacturer | Crassula Pharma |
| Treatment | Mucormycosis, Severe Fungal Infection |
| Composition | Amphoterecin B (50mg) |
| Packaging Size | 1x1 |
| Form | Injection |
| Prescription/Non prescription | Prescription |
Product Details:
| Dose/Strength | AS DIRECTED BY THE PHYSICIAN |
| Packaging Type | INJECTION |
| Packaging Size | VIAL |
| Form of Medicine | Injection |
| Usage | Clinical |
We are actively engaged in wholesaling, distributing, trading and supplying high quality Bleocip Durg. Used in the treatment of Hodgkin lymphoma, & also cure pleurodesis and plantar warts, our offered bleocip medicine is processed by vendor’s pharmaceuticals experts by using the finest ingredients in accordance with the quality standards. Moreover, the offered bleocip medicine is stringently tested on various parameters for supplying a quality range.
Bleocip Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Type | Box |
| Injectable Form | Lyophilized Powder |
| Also Gives | Third Party Manufacturing |
| Brand | Trenaxa Injection 5ml |
| Usage/Application | Hospital |
Additional Information:
Product Details:
| Dosage | 50 MG |
| Prescription/Non prescription | Prescription |
| Dose/Strength | AS DIRECTED BY THE PHYSICIAN |
| Brand | Amphotericin B for Injection |
| Composition | Amphotericin B |
| Packaging Size | VIAL |
| Manufacturer | Crassula Pharma, Bharat serum |
Product Details:
| Strength | 40 mg/ ml |
| Manufacturer | Crassula Pharma |
| Prescription/Non prescription | Prescription |
| Brand | Posapal |
| Composition | Posaconazole |
| Packaging type | Bottle |
| Packaging Size | 40 mg/ml |
| Prescription Required | Yes |
Product Details:
| Strength | 200, 400, 800mg |
| Composition | Favipiravir (400mg) |
| Treatment | Treatment of Coronavirus disease (COVID-19) |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | 10 tablets in 1 strip |
Product Details:
| Dosage Form | Injection |
| Packaging Type | VIAL |
| Packaging Size | 20 ML |
| Brand | AMPHOLIP |
| Dose/Strength | AS DIRECTED BY THE PHYSICIAN |
| Composition | AMPHOTERICIN B |
Product Details:
| Dose/Strength | AS DIRECTED BY THE PHYSICIAN |
| Packaging Type | VIAL |
| Brand | Thromboflux Injection |
| Usage | Clinical |
Product Details:
| Packaging Size | 500 Mg ,vial |
| Dose/Strength | As Directed By The Physician |
| Packaging Type | Injection |
| Form of Medicine | Injection |
| Product Type | Injection |
| Certification | TION |
| Packing | Vial |
| Storage | Cool Room |
| Usage | Clinical |
Additional Information:
Product Details:
| Dose | AS DIRECTED BY PHYSICIAN |
| Packaging Size | 200 MG |
| Form of Medicine | Injection |
| Packing | VIAL |
| Usage | Clinical |
Product Details:
| Minimum Order Quantity | 1 INJECTION |
| Drug Name | ANTI GAS GANGRENE SERUM |
| Brand | A.G.G.S |
| Dose/Strength | AS DIRECTED BY THE PHYSICIAN |
| Packaging Type | 30000 UNIT |