Product Details:
Minimum Order Quantity | 1 INJECTION |
Brand | THALIX 100 MG |
Generic Name | OXALIPLATIN ) |
Type | Allopathic |
Packaging Type | VIAL |
Packaging Size | 50 ML |
Dose | AS DIRECTED BY THE PHYSICIAN |
Dose/Strength | 50 ML |
Product Details:
Minimum Order Quantity | 1 INJECTION |
Dose/Strength | AS DIRECTED BY THE PHYSICIAN |
Dose | AS DIRECTED BY PHYSICIAN |
Packaging Size | 1X1 |
Packaging Type | VIAL |
Gender | Unisex |
Dosage Form | INJECTION |
Brand | OXALIFER 100 MG |
Usage | Clinical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Allopathic |
Dose | AS DIRECTED BY PHYSICIAN |
Packaging Size | 260 MG |
Category | Breast Cancer |
Packaging Type | VIAL |
Form of Medicine | Injection |
Usage | Clinical |
Generic Name | Paclitaxel |
Product Details:
Minimum Order Quantity | 1 CAPSULE |
Dose | AS DIRECTED BY THE PHYSICIAN |
Additives | r |
API Form | grou |
Condition | Used |
Gender | Unisex |
Product Details:
Minimum Order Quantity | 1 INJECTION |
Type | Allopathic |
Brand | OXITAN 50 MG |
Dose Strength (Mg) | AS DIRECTED BY THE PHYSICIAN |
Packaging Size | 25 ML |
Packaging Type | VIAL |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging size | 1*10 |
Brand | THALIX 50 MG |
Composition | THALIDOMIDE |
Manufactured By | Fresenius Kabi Oncology Ltd |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Generic Name | THALIX |
Dose | As directed by physician |
Product Details:
Minimum Order Quantity | 1 INJECTION |
Packaging size | 1*1 |
Brand | Decitas 30 Mg |
Composition | Decitabine |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Packaging Size | 30 MG |
Packaging Type | VIAL |
Dose/Strength | AS DIRECTED BY THE PHYSICIAN |
Product Details:
Minimum Order Quantity | 1 Tablet |
Brand | BDLETRO 2.5 MG |
Dose/Strength | AS DIRECTED BY THE PHYSICIAN |
Packaging Size | 1 STRIP OF 10 TABLET |
Usage | Hospital |
Packaging Type | TABLET |
Medicine Type | ALLOPATHIC |
Product Details:
Minimum Order Quantity | 1 Pack |
Generic Name | THALIDOMIDE |
Dose | AS DIRECTED BY THE PHYSICIAN |
Packaging Size | 100 MG |
Packaging Type | CAPSULE |
Brand | THALIX 100 MG |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 1 CAPSULE |
Dose/Strength | AS DIRECTED BY THE PHYSICIAN |
Packaging Type | CAPSULE |
Product Type | ALLOPATHIC |
Brand | Aprecap 125 Mg |
Usage | Clinical |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging size | PREFILED SYRINGE |
Brand | PEGASTA |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | PEGFILGRASTIM |
Treatment | AFTER CHEMOTHERAPY |
Prescription/Non prescription | Prescription |
Material | PORTABLE |
Medicine Type | Allopathic |
Additional Information: