Product Details:
| Minimum Order Quantity | 1 Bottle |
| Dose | AS DIRECTED BY THE PHYSICIAN |
| Additives | r |
| API Form | grou |
| Condition | Used |
| Gender | Unisex |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Packaging size | 1*10 |
| Composition | THALIDOMIDE |
| Manufactured By | Fresenius Kabi Oncology Ltd |
| Treatment | ANTI CANCER |
| Prescription/Non prescription | Prescription |
| Generic Name | THALIX |
| Dose | As directed by physician |
| Packaging Size | 3x10 |
| Packaging Type | Strip |
| Brand | THALIX 50 MG |
| Form | Tablet |
| Usage | Hospital |
| Type | Allopathic |
Product Details:
| Minimum Order Quantity | 1 INJECTION |
| Packaging Type | VIAL |
| Brand | THALIX 100 MG |
| Generic Name | OXALIPLATIN ) |
| Type | Allopathic |
| Packaging Size | 50 ML |
| Dose | AS DIRECTED BY THE PHYSICIAN |
| Dose/Strength | 50 ML |
Product Details:
| Minimum Order Quantity | 1 INJECTION |
| Type | Allopathic |
| Brand | OXITAN 50 MG |
| Dose Strength (Mg) | AS DIRECTED BY THE PHYSICIAN |
| Packaging Size | 25 ML |
| Packaging Type | VIAL |
Product Details:
| Minimum Order Quantity | 1 INJECTION |
| Dose/Strength | AS DIRECTED BY THE PHYSICIAN |
| Dose | AS DIRECTED BY PHYSICIAN |
| Packaging Type | VIAL |
| Packaging Size | 1X1 |
| Gender | Unisex |
| Dosage Form | INJECTION |
| Brand | OXALIFER 100 MG |
| Usage | Clinical |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 INJECTION |
| Packaging size | 1*1 |
| Brand | Decitas 30 Mg |
| Composition | Decitabine |
| Treatment | ANTI CANCER |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 MG |
| Packaging Type | VIAL |
| Dose/Strength | AS DIRECTED BY THE PHYSICIAN |
| Form Of Medicine | Injection |
| Usage | Clinical |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | PEGASTA |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | PEGFILGRASTIM |
| Treatment | AFTER CHEMOTHERAPY |
| Strength | 6 MG |
| Material | PORTABLE |
| Medicine Type | Allopathic |
| Packaging Type | Bottles |
| Dosage Form (If Applicable) | Injection |
| Prescription/Non prescription | Prescription |
| Type of Medicines | Allopathic |
| Packaging size | PREFILED SYRINGE |
| Form of Medicine | Injection |
| Dosage Form | Injection |
| Usage | Hospital |
| Size (g) | 6 MG |
| Packing | VIAL |
| Drug Name | PEGASTA 6 MG |
| Generic Name | PEGFILGRASTIM ) |
| Condition | Used |
Product Details:
| Minimum Order Quantity | 1 Tablet |
| Dose/Strength | AS DIRECTED BY THE PHYSICIAN |
| Usage | Hospital |
| Medicine Type | ALLOPATHIC |
| Brand | BDLETRO 2.5 MG |
| Packaging Size | 1 STRIP OF 10 TABLET |
| Packaging Type | TABLET |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Generic Name | THALIDOMIDE |
| Dose | AS DIRECTED BY THE PHYSICIAN |
| Packaging Size | 100 MG |
| Packaging Type | CAPSULE |
| Brand | THALIX 100 MG |
| Usage | Hospital |
Product Details:
| Minimum Order Quantity | 1 CAPSULE |
| Dose/Strength | AS DIRECTED BY THE PHYSICIAN |
| Packaging Type | CAPSULE |
| Product Type | ALLOPATHIC |
| Brand | Aprecap 125 Mg |
| Usage | Clinical |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type | Allopathic |
| Dose | AS DIRECTED BY PHYSICIAN |
| Packaging Size | 260 MG |
| Category | Breast Cancer |
| Packaging Type | VIAL |
| Form of Medicine | Injection |
| Usage | Clinical |
| Generic Name | Paclitaxel |
Additional Information: