Product Details:
Packaging Size | 1x10 |
Strength | 400mg |
Composition | molnupiravir |
Treatment | COVID Medicine |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Tamicovir |
Manufacturer | crassula |
Product Details:
Minimum Order Quantity | 1000 Strip |
Manufacturer | Crassula Pharmacueticlas |
Packaging Size | 1x10 |
Strength | 400/12 mg |
Composition | molnupiravir / ivermectine |
Treatment | covid 19 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Tamicovir S |
Product Details:
Packaging Size | 1x1 |
Brand | Tamiicovir F |
Manufacturer | Crassula Pharmaceuticals |
Composition | Molnupiravir 400mg / baricitinib 2mg |
Treatment | covid 19 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Composition | Molnupiravir |
Dosage | 200mg |
Packaging | 10x10 |
Packaging Type | Box |
Manufacturer | Crassula Pharma |
Form | Tablet |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 200mg / 100 mg / 50 mg |
Packaging Size | 1x4 |
Packaging Type | Strip |
Composition | Fluconazole |
Drug Name | FLUCONAZOLE |
Brand | FORCAN 200 MG |
Brand Name: | Fluconazole Forcan |
Generic Name: | Fluconazole 200mg / 100 mg / 50 mg |
Company: | Cipla |
Strength: | 200mg / 100 mg / 50 mg |
packing: | 1x4 |
Type: | Tab |
Uses: | Fungal infection |